Styllus Linear™ Series
The Styllus Linear™ Series has high color fidelity and gamut, 90+ CRI and uniform light distribution to bring out the truest colors. The Styllus Linear™ Series also offers multiple dimming and control platforms with ultra-smooth dimming down to 1%, for the control that you prefer in either surface or wall mountings, suspended or a slot-installed application.
10 Year Warranty
Design Flexibility
High CRI Options
Intelligent Options
Sleek Aesthetics
Versatile Mounting
Product Details
Light Output: 350 – 1,150 Lumens
CRI Options: 80 – 90+ CRI, R9 >65
CCT Options: 3000K, 3500K, 4000K
Color: Fidelity (Rf): >92, Gamut (Rg): >100
Limited Warranty: 10-year
CRI Options: 80 – 90+ CRI, R9 >65
CCT Options: 3000K, 3500K, 4000K
Color: Fidelity (Rf): >92, Gamut (Rg): >100
Limited Warranty: 10-year
Wattage: 9 – 141 Watts
Efficacy: Up to 120 LPW
0-10V dimming to 1%, DALI dimming to 5%
SmartCast dimming to 5%
Lutron EcoSystem and Vive dimming to 5%
Efficacy: Up to 120 LPW
0-10V dimming to 1%, DALI dimming to 5%
SmartCast dimming to 5%
Lutron EcoSystem and Vive dimming to 5%
Lambertian and wall wash optics
Recess, surface, suspended and wall mount
Available in white, black and graphic
2′ to 12′ increments for design flexibility
Assembled in the USA of US & imported parts
Recess, surface, suspended and wall mount
Available in white, black and graphic
2′ to 12′ increments for design flexibility
Assembled in the USA of US & imported parts
- Ordering Matrix
- Certifications
- Selector Tool
Name | Mounting | Length | Plan | Uplight Output | Downlight Output | CRI | CCT | Voltage | Downlight Type | Controls | Suspension Length | Ceiling Type | Color Options | Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST3-SF | SF Surface Mount | 02 2' increments to 72' | Blank Linear S_ Square R_X_ Rectangle U_X_X_ U Shaped L_X_ L Shape C_ Custom | L Low (90 CRI 400 Lumens/FT & 80 CRI 510 Lumens/FT) M Medium 90 CRI 650 Lumens/FT & 80 CRI 830 Lumens/FT) H High (90 CRI 900 Lumens/FT & 80 CRI 1150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian W Wall Wash / Asymmetric Optic - Not available with SmartCast or Lutron Vive - Not available with EB or GT | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | WHWhite BKBlack GRGraphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture | |||
ST3 Styllus Linear™ 3″ | RC Recessed | 02 2' increments to 72' | Blank Linear S_ Square R_X_ Rectangle U_X_X_ U Shaped L_X_ L Shape C_ Custom | L Low (90 CRI 400 Lumens/FT & 80 CRI 510 Lumens/FT) M Medium 90 CRI 650 Lumens/FT & 80 CRI 830 Lumens/FT) H High (90 CRI 900 Lumens/FT & 80 CRI 1150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian W Wall Wash / Asymmetric Optic - Not available with SmartCast or Lutron Vive - Not available with EB or GT | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | A 1" T Bar B 9/16" T Bar C Screw Slot T Bar D Hard Ceiling, Flangeless E 1" Tegular F 9/16" Tegular G Overlap Flange | WH White BK Black GR Graphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture | ||
ST3 Styllus Linear™ 3″ | SD Suspended Direct | 02 2' increments to 72' | Blank Linear S_ Square R_X_ Rectangle U_X_X_ U Shaped L_X_ L Shape C_ Custom | L Low (90 CRI 400 Lumens/FT & 80 CRI 510 Lumens/FT) M Medium 90 CRI 650 Lumens/FT & 80 CRI 830 Lumens/FT) H High (90 CRI 900 Lumens/FT & 80 CRI 1150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian W Wall Wash / Asymmetric Optic - Not available with SmartCast or Lutron Vive - Not available with EB or GT | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | 04 Up to 4' 08 Up to 8' 12 Up to 12' | A 1" T Bar B 9/16" T Bar C Screw Slot T Bar D Hard Ceiling | WHWhite BKBlack GRGraphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture | |
ST3-SI | SI Suspended Direct/Indirect | 02 2' increments to 72' | Blank Linear S_ Square R_X_ Rectangle U_X_X_ U Shaped L_X_ L Shape C_ Custom | L Low (90 CRI 350 Lumens/FT & 80 CRI 450 Lumens/FT) M Medium 90 CRI 580 Lumens/FT & 80 CRI 745 Lumens/FT) H High (90 CRI 800 Lumens/FT & 80 CRI 1,025 Lumens/FT | L Low (90 CRI 400 Lumens/FT & 80 CRI 510 Lumens/FT) M Medium 90 CRI 650 Lumens/FT & 80 CRI 830 Lumens/FT) H High (90 CRI 900 Lumens/FT & 80 CRI 1150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian W Wall Wash / Asymmetric Optic - Not available with SmartCast or Lutron Vive - Not available with EB or GT | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | 04 Up to 4' 08 Up to 8' 12 Up to 12' | A 1" T Bar B 9/16" T Bar C Screw Slot T Bar D Hard Ceiling | WHWhite BKBlack GRGraphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture DF Dual Feed - Allows for independent control of direct and indirect light - Not available with GT option - Not supported with SmartCast Wireless |
ST3 Styllus Linear™ 3″ | WD Wall Direct | 02 2' increments to 72' | Blank Linear L_X_ L Shape C_ Custom | L Low (90 CRI 400 Lumens/FT & 80 CRI 510 Lumens/FT) M Medium 90 CRI 650 Lumens/FT & 80 CRI 830 Lumens/FT) H High (90 CRI 900 Lumens/FT & 80 CRI 1150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | WHWhite BKBlack GRGraphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture | |||
ST3 Styllus Linear™ 3″ | WI Wall Direct/Indirect | 02 2' increments to 72' | Blank Linear L_X_ L Shape C_ Custom | L Low (90 CRI 350 Lumens/FT & 80 CRI 450 Lumens/FT) M Medium 90 CRI 580 Lumens/FT & 80 CRI 745 Lumens/FT) H High (90 CRI 800 Lumens/FT & 80 CRI 1,150 Lumens/FT | Blank90 CRI 8 80 CRI | 30K3000K 35K3500K 40K4000K | Blank 120-277 Volt 34 347 Volt | L Lambertian | 10V 0-10V dimming to 1% DAL DALI dimming to 5% - Not available with 2' lengths or 347V SC5 SmartCast Wireless control and integral sensors. - Dimming to 5% - Not available in 2' length LDE5 Lutron EcoSystem (Lutron HiLume 1% EcoSystem LED Driver with Soft-on, Fade to Black Dimming Technology) - Not available in 2' or 347v VDO Lutron Vive (5% Dimming) - Not available in 2', section lengths - Not available for corners - Not available in 347V VRF Lutron Vive Wireless Integral Fixture Control (RF only) - 5% Dimming - Not available with 2' section lengths - Not available for corners - Not available in 347V | WHWhite BKBlack GRGraphite | EB 10W Emergency Battery Backup - 120-277V only - Standard 1EB/Run; for additional emergency units per run, consult sales - Illuminates first 4' of fixture - Not available in 2' fixtures GT Generator Transfer Device - 120-277V only - Not available in 2' fixture DFDual Feed - Allows for independent control of direct and indirect light - Not available with GT option - Not supported with SmartCast Wireless |
Downloads
- Spec Sheets
- IES & Design Files
- Installation Guides
- Technical Documents
- Warranty
- Literature
Title | Date Modified | Download |
---|---|---|
Styllus Linear Series Recessed Mount Specification Spec Sheet | 10/04/2021 | Download File |
Styllus Linear Series Surface Specification Spec Sheet | 10/04/2021 | Download File |
Styllus Linear Series Suspended Direct Indirect Specification Spec Sheet | 10/05/2021 | Download File |
Styllus Linear Series Suspended Direct Specification Spec Sheet | 10/04/2021 | Download File |
Styllus Linear Series Wall Direct Indirect Mount Specification Spec Sheet | 10/04/2021 | Download File |
Styllus Linear Series Wall Direct Mount Specification Spec Sheet | 10/04/2021 | Download File |
Accessories & Options
Product Image | Order # | Description | Spec Sheet | Install Guide |
---|---|---|---|---|
![]() | CCT-CWC-1 | SmartCast Wireless Configuration Tool | Download File | Download File |
![]() | CFP-1-WH | SmartCast Wireless Face Plate – 1-Gang | Download File | Download File |
![]() | CFP-2-WH | SmartCast Wireless Face Plate – 2-Gang | Download File | Download File |
![]() | CFP-3-WH | SmartCast Wireless Face Plate – 2-Gang | Download File | Download File |
![]() | CSC-CWD | SmartCast Wireless Dimmer | Download File | Download File |
![]() | CPLC-JB-CWC | SmartCast Wireless Plug Load Controller | Download File | Download File |
![]() | CSC-CWS | SmartCast Wireless Switch | Download File | Download File |
![]() | CSC-TS-A-BK | SmartCast Wireless Touchscreen Control | Download File | View All Downloads |
![]() | CSC-GW-CWC-W | SmartCast Wireless Gateway with WiFi | Download File | Download File |
![]() | CSC-ZC-10V-CWC | SmartCast 10V Zone Controller | Download File | Download File |
![]() | CSC-WPS-120V | SmartCast Wireless Wall Plug Power Supply | Download File | View All Downloads |