LS Series
The LS Series redefines the linear strip category with a broad array of lumen, CRI and CCT packages, as well as optics and lens shapes in both round and square options that offer the end-to-end and fully-diffused illumination typically found in higher-end architectural-grade luminaires.
Product Details
Featuring a sleek and compact architectural design, the LS Series delivers flexible lumen packages, color temperatures and standard 0-10V dimming. An array of mounting allows for individual mount or continuous row applications for surface mount, suspended mount, pendant mount and cove installations. Delivering up to 135 lumens per watt of 80+ or 90+ CRI illumination, the LS Series surface/suspended ambient is available in 4′ with up to 6,000 lumens and 8′ with up to 12,000 lumens – both in 3500K, 4000K and 5000K color temperatures.
- Ordering Matrix
- Certifications
- Features
- Benefits
- Warranty
Name | Optic | Lumen Output | CCT | Aperture | Beam Angle | Voltage | Controls | Cree Options |
---|---|---|---|---|---|---|---|---|
LS4 | 44' | 40L4000L 60L6000L | 83080 CRI, 3000K 83580 CRI, 3500K 84080 CRI, 4000K 85080 CRI, 5000K 93090 CRI, 3000K 93590 CRI, 3500K 94090 CRI, 4000K 95090 CRI, 5000K *3000K 8/9, made to order, consult factory for lead times | BlankMedium AYAsymetric ALAisle | ULUniversal 120-277V 34347V | 10V0-10V Dimming to 5% | EB1 Emergency Backup-Minimum 90 minutes - 10W emergency power - Minimum operating temperature: 0° (32°F) | |
LS8 | 88' | 80L8000L 120L12,000L | 83080 CRI, 3000K 83580 CRI, 3500K 84080 CRI, 4000K 85080 CRI, 5000K 93090 CRI, 3000K 93590 CRI, 3500K 94090 CRI, 4000K 95090 CRI, 5000K *3000K 8/9, made to order, consult factory for lead time | BlankMedium AYAsymetric ALAisle | ULUniversal 120-277V 34347V | 10V0-10V Dimming to 5% | EB1 Emergency Backup-Minimum 90 minutes - 10W emergency power - Minimum operating temperature: 0° (32°F) | |
LS4C | 25L2500L 40L4000L 50L5000L | 35K3500K 40K4000K 50K5000K | Blank120-277V 34347V | 10V0-10V Dimming to 5% | EB141400 lumen emergency backup -- Minimum 90 minutes -- 1400 lumens -- 120-277V only TWThrough Wire Option -- Factory installed -- Includes quick connects for use in continuous row applications -- Not for use with EB14 option | |||
LS8C | 80L8000L 100L10000L | 35K3500K 40K4000K 50K5000K | Blank120-277V 34347V | 10V0-10V Dimming to 5% | EB141400 lumen emergency backup -- Minimum 90 minutes -- 1400 lumens -- 120-277V only TWThrough Wire Option -- Factory installed -- Includes quick connects for use in continuous row applications -- Not for use with EB14 option |
Downloads
- Spec Sheets
- IES & Design Files
- Installation Guides
- Technical Documents
- Warranty
- Literature
Title | Date Modified | Download |
---|---|---|
LS Series LS8 Spec Sheet | 10/04/2021 | Download File |
LSQ8 Square Series LED Surface Ambient Spec Sheet | 10/04/2021 | Download File |
LSQ8C Square Commercial High Efficiency Series LED Surface Ambient Spec Sheet | 10/04/2021 | Download File |
Master LS4 LS8 Series Spec Sheet Generation II Spec Sheet | 10/04/2021 | Download File |
LS8 Commercial High Efficiency Series LED Surface Ambient Luminaire – LS-C | 10/04/2021 | Download File |
Accessories & Options
Product Image | Order # | Description | Spec Sheet | Install Guide |
---|---|---|---|---|
AC5-18/4-72-PD-JB | Adjustable Cable Kit | |||
AC5-18/4-72-PD8-JB | Adjustable Cable Kit | |||
AC5-48-Q14B-TB | Cable Support for Initial cap mount | |||
AC5-18/2-48-Q14B-JB | Power Feed & Cord with Cable Support for J-Box | |||
AC5-18/5-48-Q14B-JB | Power Feed & Cord with Cable Support for J-Box | |||
AC5-12/3-48-Q14B-JB | Power Feed & Cord with Cable Support for J-Box | |||
LS4TWK | Through Wiring Kit | |||
LS8TWK | Through Wiring Kit |