Breadcrumb Navigation
- Products
- Outdoor LED Lighting Fixtures
- Flood
- OSQâ„¢ Series
OSQâ„¢ Series
The OSQ Series C family of outdoor lighting solutions redefines what’s possible in area and flood lighting by simultaneously elevating efficacy, precise control and visual comfort. With NanoComfort™ Technology, the OSQ Series C offers reduced glare and up to 171 LPW. And its sleek form factor is up to 46% lighter and even easier to handle.
10 Year Warranty

DarkSky Approved
High CRI Options
High Efficacy Options
Sleek Aesthetics
Versatile Mounting
Product Details
Light Output: 4,000 – 85,000 Lumens
Wattage: 25 – 520 watts
Replaces: Up to 1000W HID
Efficacy: Up to 171 LPW
Limited Warranty: 10-year
Wattage: 25 – 520 watts
Replaces: Up to 1000W HID
Efficacy: Up to 171 LPW
Limited Warranty: 10-year
CRI Options: 70 or 90+ CRI
CCT Options: 3000K, 4000K, 5000K, 5700K
Finish Color: Black, Bronze, Silver, White
Versatile Mounting Options
CCT Options: 3000K, 4000K, 5000K, 5700K
Finish Color: Black, Bronze, Silver, White
Versatile Mounting Options
cULus Listed
DarkSky Approved
Assembled in the USA by Cree Lighting from US and imported parts
Durable Colorfast DeltaGuard® finish
BML and NEMA 7-pin Lift & Lock options available
DarkSky Approved
Assembled in the USA by Cree Lighting from US and imported parts
Durable Colorfast DeltaGuard® finish
BML and NEMA 7-pin Lift & Lock options available
- Ordering Matrix
- Certifications
Name | Size | Version | Lumen Package | CCT | Optic | Voltage | Mounting | Color Options | Controls | Options |
---|---|---|---|---|---|---|---|---|---|---|
OSQ | M Medium | C | 4L 4,000 lumens 6L 6,000 lumens 9L 9,000 lumens 11L 11,000 lumens 16L 16,000 lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K9 5000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Mid 2B Type II Mid w/Factory-Installed Backlight Shield 3M Type III Mid 3B Type III Mid w/Factory-Installed Backlight Shield 4M Type IV Mid 4B Type IV Mid w/Factory-Installed Backlight Shield AF Automotive FrontlineOptic™ AB Automotive FrontlineOptic™ w/Factory-Installed Backlight Shield SYMMETRIC: 5M Type V Mid 5N Type V Narrow 33NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | UL Universal 120-277V UH Universal 347-480V - Not available with 4L lumen package | NM No Mount - Must specify mount - Mounts ship separately | BK Black BZ Bronze SVSilver WH White | BML Bluetooth® Technology Enabled Multi-Level Sensor - Utilizes a multifunction sensor - Refer to BML spec sheet for details - 20-40' sensor lens installed on luminaire; 8-20' sensor lens and aisle shroud included - Intended for downlight applications at 0° tilt - Not available with other controls Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range adjustability - Refer to pages 15-25 for power and lumen values - Not available with other controls X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with other controls - X1 option not available with the following lumen package/voltage offerings: 9L/UL, 16L/UL, 16L/UH - X2 option not available 9L/UL lumen package/voltage - Lumen output is permanently locked to the setting selected - Refer to pages 15-25 for power and lumen values | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection F Fuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse N Utility Label and NEMA® Lift & Lock 7-Pin Photocell Receptacle - External utility label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Available only with OSQM & OSQL luminaires - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others R NEMA® Lift & Lock 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others RL Rotate Left - LED and optic are rotated to the left - Not for use with symmetric optics RR Rotate Right - LED and optic are rotated to the right - Not for use with symmetric optics |
OSQ | L Large | C | 22L 22,000 lumens 30L 30,000 lumens 40L 40,000 lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K9 5000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Mid 2B Type II Mid w/Factory-Installed Backlight Shield 3M Type III Mid 3B Type III Mid w/Factory-Installed Backlight Shield 4M Type IV Mid 4B Type IV Mid w/Factory-Installed Backlight Shield AF Automotive FrontlineOptic™ AB Automotive FrontlineOptic™ w/Factory-Installed Backlight Shield SYMMETRIC: 5M Type V Mid 5N Type V Narrow 33NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | UL Universal 120-277V UH Universal 347-480V - Not available with 40L lumen package UE Universal 277-480V - Available only with 40L lumen package | NM No Mount - Must specify mount - Mounts ship separately | BK Black BZ Bronze SVSilver WH White | BML Bluetooth® Technology Enabled Multi-Level Sensor - Utilizes a multifunction sensor - Refer to BML spec sheet for details - 20-40' sensor lens installed on luminaire; 8-20' sensor lens and aisle shroud included - Intended for downlight applications at 0° tilt - Not available with other controls Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range adjustability - Refer to pages 15-25 for power and lumen values - Not available with other controls X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with other controls - X1 option not available with the following lumen package/voltage offerings: 30L/UL, 30L/UH - Lumen output is permanently locked to the setting selected - Refer to pages 15-25 for power and lumen values | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection F Fuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse N Utility Label and NEMA® Lift & Lock 7-Pin Photocell Receptacle - External utility label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Available only with OSQM & OSQL luminaires - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others R NEMA® Lift & Lock 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others RL Rotate Left - LED and optic are rotated to the left - Not for use with symmetric optics RR Rotate Right - LED and optic are rotated to the right - Not for use with symmetric optics |
OSQ | XExtra Large | C | 50L 50,000 lumens 65L 65,000 lumens 75L 75,000 lumens 85L 85,000 lumens | 30K7 3000K, 70 CRI 40K7 4000K, 70 CRI 50K9 5000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Mid 2B Type II Mid w/Factory-Installed Backlight Shield 3M Type III Mid 3B Type III Mid w/Factory-Installed Backlight Shield 4M Type IV Mid 4B Type IV Mid w/Factory-Installed Backlight Shield AF Automotive FrontlineOptic™ AB Automotive FrontlineOptic™ w/Factory-Installed Backlight Shield SYMMETRIC: 5M Type V Mid 5N Type V Narrow 33NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | UL Universal 120-277V UH Universal 347-480V - Not available with 75L or 85L lumen packages UE Universal 277-480V - Available only with 75L or 85L lumen packages | NM No Mount - Must specify mount - Mounts ship separately | BK Black BZ Bronze SVSilver WH White | BML Bluetooth® Technology Enabled Multi-Level Sensor - Utilizes a multifunction sensor - Refer to BML spec sheet for details - 20-40' sensor lens installed on luminaire; 8-20' sensor lens and aisle shroud included - Intended for downlight applications at 0° tilt - Not available with other controls Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range adjustability - Refer to pages 15-25 for power and lumen values - Not available with other controls X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with other controls - X1 option not available with the following lumen package/voltage offerings: 65L/UL, 65L/UH - Lumen output is permanently locked to the setting selected - Refer to pages 15-25 for power and lumen values | 20KV 20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection F Fuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse N Utility Label and NEMA® Lift & Lock 7-Pin Photocell Receptacle - External utility label per ANSI C136.15-2020 - 7-pin receptacle per ANSI C136.41 - Available only with OSQM & OSQL luminaires - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others R NEMA® Lift & Lock 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45° tilt - Factory connected 0-10V dim leads - Requires photocell or shorting cap by others RL Rotate Left - LED and optic are rotated to the left - Not for use with symmetric optics RR Rotate Right - LED and optic are rotated to the right - Not for use with symmetric optics |
OSQ | M Medium | B | 4L 4,000 lumens 6L6,000 lumens 9L9,000 lumens 11L11,000 lumens 16L 16,000 lumens | 30K73000K, 70 CRI 40K74000K, 70 CRI 50K95000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Medium 3M Type III Medium 4M Type IV Medium SYMMETRIC: 5M Type V Medium 5N Type V Narrow 5Q Type V Square N3 Narrow Flood 33 NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | ULUniversal 120-277V UHUniversal 347-480V - Not Available with 4L or 6L lumen packages | NMNo Mount - Must specify mount: OSQ-ML-B-**-COLOR Adjustable Arm (AA), Direct Arm (DA), Transportation (TSP) or Trunnion (TM). Mounts ship separately. | BKBlack BZBronze SVSilver WHWhite | PMLProgrammable Multi-Level, up to 40' Mounting Height - Intended for downlight applications at 0 ̊ tilt PML2Programmable Multi-Level, 10'-30' Mounting Height - Intended for downlight applications at 0 ̊ tilt Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range adjustability - Not available with PML or PML2 options X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select add X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with PML or PML2 options - Lumen output is permanently locked to the setting selected | 20KV20kV/10kA Surge Suppression - Replaces standard 10kV surge protection F Fuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse RNEMA® 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45 ̊ tilt - Factory connected 0-10V dim leads - 18" (457mm) seven-conductor cord exits luminaire - Requires photocell or shorting cap by others RL Rotate Left - LED and optic are rotated to the left - Not for use with symmetric optics RR Rotate Right - LED and optic are rotated to the left - Not for use with symmetric optics |
OSQ | L Large | B | 22L22,000 lumens 30L 30,000 lumens | 30K73000K, 70 CRI 40K74000K, 70 CRI 50K95000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Medium 3M Type III Medium 4M Type IV Medium SYMMETRIC: 5M Type V Medium 5N Type V Narrow 5Q Type V Square N3 Narrow Flood 33 NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | ULUniversal 120-277V UHUniversal 347-480V | NMNo Mount - Must specify mount: OSQ-ML-B-**-COLOR Adjustable Arm (AA), Direct Arm (DA), Transportation (TSP) or Trunnion (TM). Mounts ship separately. | BK Black BZ Bronze SVSilver WH White | PMLProgrammable Multi-Level, up to 40' Mounting Height - Intended for downlight applications at 0 ̊ tilt PML2Programmable Multi-Level, 10'-30' Mounting Height - Intended for downlight applications at 0 ̊ tilt Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Offers full range adjustability - Not available with PML or PML2 options X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select add X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with PML or PML2 options - Lumen output is permanently locked to the setting selected | 20KV20kV/10kA Surge Suppression - Replaces standard 10kV surge protection F Fuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse RNEMA® 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45 ̊ tilt - Factory connected 0-10V dim leads - 18" (457mm) seven-conductor cord exits luminaire - Requires photocell or shorting cap by others RL Rotate Left - LED and optic are rotated to the left - Not for use with symmetric optics RR Rotate Right - LED and optic are rotated to the left - Not for use with symmetric optics |
OSQ | X Extra Large | B | 40L 40,000 lumens 50L 50,000 lumens 65L 65,000 lumens 75L 75,000 lumens | 30K73000K, 70 CRI 40K74000K, 70 CRI 50K95000K, 90 CRI 57K7 5700K, 70 CRI | ASYMMETRIC: 2M Type II Medium 3M Type III Medium 4M Type IV Medium AF Automotive FrontlineOptic™ SYMMETRIC: 5M Type V Medium 5N Type V Narrow N3 Narrow Flood 33 NEMA® 3x3 44 NEMA® 4x4 55 NEMA® 5x5 66 NEMA® 6x6 75 NEMA® 7x5 | UL Universal 120-277V - All lumen packages UE Universal 277-480V - 65L and 75L lumen packages only UH Universal 347-480V - 40L & 50L lumen packages only | NMNo Mount - Must specify mount: OSQ-X-B-**-COLOR Adjustable Arm (AA), or Direct Arm (DA). Mounts ship separately. | BK Black BZ Bronze SVSilver WH White | PML Programmable Multi-Level, up to 40' Mounting Height - Not available with 65L or 75L - Intended for downlight applications at 0 ° tilt PML2Programmable Multi-Level, 10'-30' Mounting Height - Intended for downlight applications at 0° tilt Q9/Q8/Q7/Q6/Q5/Q4/Q3/Q2/Q1 Field Adjustable Output - Must select Q9, Q8, Q7, Q6, Q5, Q4, Q3, Q2, or Q1 - Not available with 65L or 75L when ordered w/R option - Offers full range adjustability X8/X7/X6/X5/X4/X3/X2/X1 Locked Lumen Output - Must select add X8, X7, X6, X5, X4, X3, X2, or X1 - Not available with 65L or 75L when ordered w/R option - Lumen output is permanently locked to the setting selected | 20KV20kV/10kA Surge Suppression - Replaces standard 10kV/5kA surge protection FFuse - Compatible with 120V, 277V or 347V (phase to neutral) - Consult factory if fusing is required for 208V, 240V or 480V (phase to phase) - When code dictates fusing, use time delay fuse R NEMA® 7-Pin Photocell Receptacle - 7-pin receptacle per ANSI C136.41 - Intended for downlight applications with maximum 45 ̊ tilt - Factory connected 0-10V dim leads - 12" (305mm) seven-conductor cord exits luminaire - Requires photocell or shorting cap by others - Not available wtih 65L or 75L when ordered w/ Q or X options RL Rotate Left - LED and optic are rotated to the left RR Rotate Right - LED and optic are rotated to the left |
Downloads
- Spec Sheets
- IES & Design Files
- Installation Guides
- Technical Documents
- Warranty
- Literature
Title | Download |
---|---|
OSQM/L/X Version C Spec Sheet | Download File |
OSQM/L Series Version B Spec Sheet | Download File |
OSQX Series Version B Spec Sheet | Download File |
OSQ Series Large Spec Sheet | Download File |
OSQ Series Medium Spec Sheet | Download File |
Accessories & Options
Product Image | Order # | Description | Spec Sheet | Install Guide |
---|---|---|---|---|
![]() | OSQ-ML-B-AA-** | Adjustable Arm Mount | ||
![]() | OSQ-BLSMF | Backlight Shield | Download File | |
![]() | OSQ-BLSLF | Backlight Shield | Download File | |
![]() | OSQ-MED-BRDSPK | Bird Spikes | Download File | |
![]() | OSQ-LG-BRDSPK | Bird Spikes | Download File | |
![]() | BMS-GW-002 | Building Management System (BMS) Gateway | Download File | Download File |
![]() | SSS Series | Crown-Weld Square Straight Steel Poles | Download File | View All Downloads |
![]() | OSQ-ML-B-DA-** | Direct Arm Mount | ||
![]() | XA-SENSREM | Hand-Held Remote | Download File | Download File |
![]() | KIT-ANT420SM | Outdoor Antenna | Download File | Download File |
![]() | KIT-ANT360 | Outdoor Antenna |